PIRATES

DateHomeTime/ResultsAwayVenue
2022-05-11 19:00:00Wednesday, May 11, 202221 - 6L'Amoreaux #1
2022-05-18 19:00:00Wednesday, May 18, 202213 - 26L'Amoreaux #2
2022-05-25 21:00:00Wednesday, May 25, 20227 - 13L'Amoreaux #1
2022-06-01 19:00:00Wednesday, June 1, 202215 - 11L'Amoreaux #1
2022-06-08 19:00:00Wednesday, June 8, 202211 - 15L'Amoreaux #1
2022-06-15 21:00:00Wednesday, June 15, 2022 21:00:009:00 pmL'Amoreaux #2
2022-06-16 19:00:00Thursday, June 16, 2022 19:00:007:00 pmL'Amoreaux #1
2022-06-22 19:00:00Wednesday, June 22, 20227 - 22L'Amoreaux #1
2022-06-29 19:00:00Wednesday, June 29, 202217 - 16L'Amoreaux #2
2022-07-06 19:00:00Wednesday, July 6, 20222 - 10L'Amoreaux #1
2022-07-13 19:00:00Wednesday, July 13, 202220 - 19L'Amoreaux #2
2022-07-20 21:00:00Wednesday, July 20, 20223 - 16L'Amoreaux #1
2022-07-21 19:00:00Thursday, July 21, 202220 - 21L'Amoreaux #1
2022-07-27 21:00:00Wednesday, July 27, 202230 - 12L'Amoreaux #2
2022-08-03 19:00:00Wednesday, August 3, 202213 - 11L'Amoreaux #2
2022-08-10 21:00:00Wednesday, August 10, 202224 - 13L'Amoreaux #1
2022-08-17 21:00:00Wednesday, August 17, 202223 - 3L'Amoreaux #1

PosTeamWLTPctRSRADiffStrk
031200.200165275-110L2

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Justin Blanchard4727211613110363420.5740.5771.000
Andrew Phung362112151541132400.5830.6050.833
Luke Paulitzki0000000000000.0000.0000.000
Saif Ahmed37144111210016000.3780.4650.378
Mat Connolly7431310012000.5710.6670.714
Thomas MacDonald28181622631807020.6430.6761.679
Corey Shular532421919401105510.4530.4920.585
Leon Amran37986900004200.2430.3170.243
Raymond Shular3315671410023310.4550.4860.485
Stephen Sweet502814152080074300.5600.5930.720
Jaime Sparkes2011107530234000.5500.6250.950
Andrew Norton50312331885822110.6200.6231.420
Darren Puscas19715420000100.3680.3680.421
Raphael Grosz-Harvey8302210000000.3750.3750.500
Matt Keough3332200111001.0001.0002.000
6Jamie Shular48181210971154700.3750.4230.625