PIRATES

DateHomeTime/ResultsAwayVenue
2024-05-08 19:00:00Wednesday, May 8, 2024 19:00:007:00 pmLAmoreaux #1
2024-05-15 19:00:00Wednesday, May 15, 2024 19:00:007:00 pmLAmoreaux #2
2024-05-22 19:00:00Wednesday, May 22, 2024 19:00:007:00 pmLAmoreaux #1
2024-05-29 19:00:00Wednesday, May 29, 2024 19:00:007:00 pmLAmoreaux #2
2024-06-05 21:00:00Wednesday, June 5, 2024 21:00:009:00 pmLAmoreaux #1
2024-06-12 19:00:00Wednesday, June 12, 2024 19:00:007:00 pmLAmoreaux #2
2024-06-19 19:00:00Wednesday, June 19, 2024 19:00:007:00 pmLAmoreaux #1
2024-06-26 21:00:00Wednesday, June 26, 2024 21:00:009:00 pmLAmoreaux #1
2024-07-03 19:00:00Wednesday, July 3, 2024 19:00:007:00 pmLAmoreaux #2
2024-07-10 21:00:00Wednesday, July 10, 2024 21:00:009:00 pmLAmoreaux #1
2024-07-17 21:00:00Wednesday, July 17, 2024 21:00:009:00 pmLAmoreaux #1
2024-07-24 19:00:00Wednesday, July 24, 2024 19:00:007:00 pmLAmoreaux #2
2024-07-31 19:00:00Wednesday, July 31, 2024 19:00:007:00 pmLAmoreaux #2
2024-08-07 19:00:00Wednesday, August 7, 2024 19:00:007:00 pmLAmoreaux #2
2024-08-14 21:00:00Wednesday, August 14, 2024 21:00:009:00 pmLAmoreaux #1
2024-08-21 19:00:00Wednesday, August 21, 2024 19:00:007:00 pmLAmoreaux #1
2024-08-28 21:00:00Wednesday, August 28, 2024 21:00:009:00 pmLAmoreaux #2

PosTeamWLTPctRSRADiffStrk
00000.0000000

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
7Nathaniel Gold0000000000000.0000.0000.000
33Ben Maclellan0000000000000.0000.0000.000
Stephane Barichello0000000000000.0000.0000.000
37Justin Blanchard0000000000000.0000.0000.000
19Andrew Phung0000000000000.0000.0000.000
33Saif Ahmed0000000000000.0000.0000.000
20Mat Connolly0000000000000.0000.0000.000
99Corey Shular0000000000000.0000.0000.000
49Leon Amran0000000000000.0000.0000.000
10Ray Shular0000000000000.0000.0000.000
31Stephen Sweet0000000000000.0000.0000.000
23Andrew Norton0000000000000.0000.0000.000
13Andrew Mackay0000000000000.0000.0000.000
Raphael Grosz-Harvey0000000000000.0000.0000.000
93Jamie Shular0000000000000.0000.0000.000
21Joshua Stitt0000000000000.0000.0000.000