THE PURPLE TEAM

DateHomeTime/ResultsAwayVenue
2024-05-06 19:00:00Monday, May 6, 2024 19:00:007:00 pmL'Amoreaux #2
2024-05-13 19:00:00Monday, May 13, 2024 19:00:007:00 pmL'Amoreaux #2
2024-05-20 21:00:00Monday, May 20, 2024 21:00:009:00 pmL'Amoreaux #1
2024-05-27 19:00:00Monday, May 27, 2024 19:00:007:00 pmL'Amoreaux #2
2024-06-03 21:00:00Monday, June 3, 2024 21:00:009:00 pmL'Amoreaux #1
2024-06-10 21:00:00Monday, June 10, 2024 21:00:009:00 pmL'Amoreaux #1
2024-06-17 21:00:00Monday, June 17, 2024 21:00:009:00 pmL'Amoreaux #1
2024-06-24 19:00:00Monday, June 24, 2024 19:00:007:00 pmL'Amoreaux #2
2024-07-01 21:00:00Monday, July 1, 2024 21:00:009:00 pmL'Amoreaux #1
2024-07-08 19:00:00Monday, July 8, 2024 19:00:007:00 pmL'Amoreaux #1
2024-07-15 21:00:00Monday, July 15, 2024 21:00:009:00 pmL'Amoreaux #2
2024-07-22 21:00:00Monday, July 22, 2024 21:00:009:00 pmL'Amoreaux #2
2024-07-29 21:00:00Monday, July 29, 2024 21:00:009:00 pmL'Amoreaux #2
2024-08-05 19:00:00Monday, August 5, 2024 19:00:007:00 pmL'Amoreaux #2
2024-08-12 19:00:00Monday, August 12, 2024 19:00:007:00 pmL'Amoreaux #1
2024-08-19 19:00:00Monday, August 19, 2024 19:00:007:00 pmL'Amoreaux #1
2024-08-26 21:00:00Monday, August 26, 2024 21:00:009:00 pmL'Amoreaux #1

PosTeamWLTPctRSRADiffStrk
013100.929218116102W2

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Jeff Bauer0000000000000.0000.0000.000
David Veerman0000000000000.0000.0000.000
Tyler Casey0000000000000.0000.0000.000
Ben Haak0000000000000.0000.0000.000
Micheal Wexler0000000000000.0000.0000.000
Neil Rochwerg0000000000000.0000.0000.000
Keon Brown0000000000000.0000.0000.000
Ryan Bolton0000000000000.0000.0000.000
Nicholas Lannutti0000000000000.0000.0000.000
Mark Cummings0000000000000.0000.0000.000
Xavier Shaia0000000000000.0000.0000.000
Jase Rosen0000000000000.0000.0000.000
Justin Obara0000000000000.0000.0000.000
Matthew Pollishuke0000000000000.0000.0000.000