CREW

DateHomeTime/ResultsAwayVenue
2024-05-06 19:00:00Monday, May 6, 2024 19:00:007:00 pmL'Amoreaux #2
2024-05-13 19:00:00Monday, May 13, 2024 19:00:007:00 pmL'Amoreaux #1
2024-05-20 19:00:00Monday, May 20, 2024 19:00:007:00 pmL'Amoreaux #2
2024-05-27 21:00:00Monday, May 27, 2024 21:00:009:00 pmL'Amoreaux #2
2024-06-03 19:00:00Monday, June 3, 2024 19:00:007:00 pmL'Amoreaux #1
2024-06-10 19:00:00Monday, June 10, 2024 19:00:007:00 pmL'Amoreaux #1
2024-06-17 19:00:00Monday, June 17, 2024 19:00:007:00 pmL'Amoreaux #2
2024-06-24 19:00:00Monday, June 24, 2024 19:00:007:00 pmL'Amoreaux #2
2024-07-01 19:00:00Monday, July 1, 2024 19:00:007:00 pmL'Amoreaux #1
2024-07-08 21:00:00Monday, July 8, 2024 21:00:009:00 pmL'Amoreaux #2
2024-07-15 19:00:00Monday, July 15, 2024 19:00:007:00 pmL'Amoreaux #1
2024-07-22 19:00:00Monday, July 22, 2024 19:00:007:00 pmL'Amoreaux #2
2024-07-29 21:00:00Monday, July 29, 2024 21:00:009:00 pmL'Amoreaux #1
2024-08-05 21:00:00Monday, August 5, 2024 21:00:009:00 pmL'Amoreaux #1
2024-08-12 19:00:00Monday, August 12, 2024 19:00:007:00 pmL'Amoreaux #1
2024-08-19 21:00:00Monday, August 19, 2024 21:00:009:00 pmL'Amoreaux #2
2024-08-26 19:00:00Monday, August 26, 2024 19:00:007:00 pmL'Amoreaux #2

PosTeamWLTPctRSRADiffStrk
00000.0000000

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Jonathan Minsky0000000000000.0000.0000.000
Alex Borins0000000000000.0000.0000.000
Adam Bloom0000000000000.0000.0000.000
Ari Unroth0000000000000.0000.0000.000
Darren Smith0000000000000.0000.0000.000
David Zeldin0000000000000.0000.0000.000
Jason Flicht0000000000000.0000.0000.000
Jim Murphy0000000000000.0000.0000.000
Mark Fink0000000000000.0000.0000.000
Michael Berman0000000000000.0000.0000.000
Andrew Bratt0000000000000.0000.0000.000
Dylan Cooper0000000000000.0000.0000.000
Eli Diament0000000000000.0000.0000.000
Abhijit Roy0000000000000.0000.0000.000
2Adam Godfrey0000000000000.0000.0000.000
11Jon Banack0000000000000.0000.0000.000