CREW

DateHomeTime/ResultsAwayVenue
2026-05-04 19:00:00Monday, May 4, 202610 - 13L'Amoreaux #2
2026-05-11 19:00:00Monday, May 11, 202621 - 7L'Amoreaux #2
2026-05-18 19:00:00Monday, May 18, 20269 - 13L'Amoreaux #2
2026-05-25 19:00:00Monday, May 25, 2026 19:00:007:00 pmL'Amoreaux #1
2026-06-01 19:00:00Monday, June 1, 2026 19:00:007:00 pmL'Amoreaux #1
2026-06-08 19:00:00Monday, June 8, 2026 19:00:007:00 pmL'Amoreaux #1
2026-06-15 19:00:00Monday, June 15, 2026 19:00:007:00 pmL'Amoreaux #1
2026-06-22 19:00:00Monday, June 22, 2026 19:00:007:00 pmL'Amoreaux #2
2026-06-29 21:00:00Monday, June 29, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-06 19:00:00Monday, July 6, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-13 21:00:00Monday, July 13, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-20 21:00:00Monday, July 20, 2026 21:00:009:00 pmL'Amoreaux #1
2026-07-27 21:00:00Monday, July 27, 2026 21:00:009:00 pmL'Amoreaux #2
2026-08-03 19:00:00Monday, August 3, 2026 19:00:007:00 pmL'Amoreaux #1
2026-08-10 19:00:00Monday, August 10, 2026 19:00:007:00 pmL'Amoreaux #2
2026-08-17 19:00:00Monday, August 17, 2026 19:00:007:00 pmL'Amoreaux #2
2026-08-24 21:00:00Monday, August 24, 2026 21:00:009:00 pmL'Amoreaux #1

PosTeamWLTPctRSRADiffStrk
00300.0002647-21L3

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Adam Bloom0000000000000.0000.0000.000
Adam Godfrey0000000000000.0000.0000.000
Ari Unroth0000000000000.0000.0000.000
Darren Smith0000000000000.0000.0000.000
David Zeldin0000000000000.0000.0000.000
Dylan Cooper0000000000000.0000.0000.000
Eli Diament0000000000000.0000.0000.000
Jason Flicht0000000000000.0000.0000.000
Jim Murphy0000000000000.0000.0000.000
Jon Banack0000000000000.0000.0000.000
Mark Fink0000000000000.0000.0000.000
Michael Berman0000000000000.0000.0000.000
Jonathan Minsky0000000000000.0000.0000.000
Andrew Bratt0000000000000.0000.0000.000
Chris Matto0000000000000.0000.0000.000