SHIFT DISTURBERS

DateHomeTime/ResultsAwayVenue
2026-05-04 19:00:00Monday, May 4, 202611 - 21L'Amoreaux #1
2026-05-11 19:00:00Monday, May 11, 202621 - 7L'Amoreaux #2
2026-05-18 21:00:00Monday, May 18, 20265 - 26L'Amoreaux #1
2026-05-25 21:00:00Monday, May 25, 2026 21:00:009:00 pmL'Amoreaux #1
2026-06-01 21:00:00Monday, June 1, 2026 21:00:009:00 pmL'Amoreaux #1
2026-06-08 19:00:00Monday, June 8, 2026 19:00:007:00 pmL'Amoreaux #2
2026-06-15 21:00:00Monday, June 15, 2026 21:00:009:00 pmL'Amoreaux #2
2026-06-22 19:00:00Monday, June 22, 2026 19:00:007:00 pmL'Amoreaux #1
2026-06-29 21:00:00Monday, June 29, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-06 19:00:00Monday, July 6, 2026 19:00:007:00 pmL'Amoreaux #1
2026-07-13 21:00:00Monday, July 13, 2026 21:00:009:00 pmL'Amoreaux #1
2026-07-20 21:00:00Monday, July 20, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-27 19:00:00Monday, July 27, 2026 19:00:007:00 pmL'Amoreaux #2
2026-08-03 19:00:00Monday, August 3, 2026 19:00:007:00 pmL'Amoreaux #2
2026-08-10 21:00:00Monday, August 10, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-17 19:00:00Monday, August 17, 2026 19:00:007:00 pmL'Amoreaux #2
2026-08-24 19:00:00Monday, August 24, 2026 19:00:007:00 pmL'Amoreaux #2

PosTeamWLTPctRSRADiffStrk
02110.625583325T1

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Stuart Shaul0000000000000.0000.0000.000
Jeff Hendler0000000000000.0000.0000.000
Kevin Hendler0000000000000.0000.0000.000
Maurice Ling0000000000000.0000.0000.000
Tom Nathanson0000000000000.0000.0000.000
Josh Greenberg0000000000000.0000.0000.000
Crispin Noakes0000000000000.0000.0000.000
Aidan Wilkins0000000000000.0000.0000.000
Avi Masas0000000000000.0000.0000.000