BIG BASE BALLZ

DateHomeTime/ResultsAwayVenue
2024-05-08 21:00:00Wednesday, May 8, 20241 - 32LAmoreaux #2
2024-05-15 21:00:00Wednesday, May 15, 20243 - 23LAmoreaux #1
2024-05-22 19:00:00Wednesday, May 22, 202422 - 4LAmoreaux #2
2024-05-29 19:00:00Wednesday, May 29, 20247 - 26LAmoreaux #2
2024-06-05 19:00:00Wednesday, June 5, 202422 - 7LAmoreaux #1
2024-06-12 21:00:00Wednesday, June 12, 202427 - 7LAmoreaux #2
2024-06-19 21:00:00Wednesday, June 19, 20240 - 0LAmoreaux #2
2024-06-26 19:00:00Wednesday, June 26, 20240 - 0LAmoreaux #2
2024-07-03 21:00:00Wednesday, July 3, 202425 - 5LAmoreaux #1
2024-07-10 19:00:00Wednesday, July 10, 20240 - 0LAmoreaux #1
2024-07-17 21:00:00Wednesday, July 17, 202421 - 14LAmoreaux #1
2024-07-24 21:00:00Wednesday, July 24, 20240 - 0LAmoreaux #2
2024-07-31 19:00:00Wednesday, July 31, 202413 - 20LAmoreaux #1
2024-08-07 21:00:00Wednesday, August 7, 202420 - 0LAmoreaux #1
2024-08-14 19:00:00Wednesday, August 14, 202411 - 3LAmoreaux #1
2024-08-21 21:00:00Wednesday, August 21, 20244 - 32LAmoreaux #2
2024-08-28 19:00:00Wednesday, August 28, 202420 - 8L'Amoreaux #2

PosTeamWLTPctRSRADiffStrk
0Big Base Ballz01300.00076301-225L5

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Jayson Sembay3121100001000.3330.5000.333
Zach Kerekes0000000000000.0000.0000.000
Brian Gerskup0000000000000.0000.0000.000
Ron Gerskup0000000000000.0000.0000.000
Joel Silverman0000000000000.0000.0000.000
Donald Tumulak0000000000000.0000.0000.000
Benny Machtinger0000000000000.0000.0000.000
Joe Zarmati0000000000000.0000.0000.000
Adam Hammerschlag0000000000000.0000.0000.000
Ford Morland0000000000000.0000.0000.000
Jake Shoychet0000000000000.0000.0000.000
Daniel Sacks0000000000000.0000.0000.000
David Bensimon0000000000000.0000.0000.000
Ian Zeifman0000000000000.0000.0000.000
Brent Cardy0000000000000.0000.0000.000
Aaron Zeifman0000000000000.0000.0000.000
Jacob LeBlanc0000000000000.0000.0000.000