BIG BASE BALLZ

DateHomeTime/ResultsAwayVenue
2023-05-10 21:00:00Wednesday, May 10, 20233 - 29LAmoreaux #2
2023-05-17 19:00:00Wednesday, May 17, 202319 - 7LAmoreaux #1
2023-05-24 21:00:00Wednesday, May 24, 202324 - 5LAmoreaux #1
2023-05-31 19:00:00Wednesday, May 31, 202316 - 17LAmoreaux #2
2023-06-01 21:00:00Thursday, June 1, 202319 - 8LAmoreaux #1
2023-06-07 21:00:00Wednesday, June 7, 202312 - 12LAmoreaux #1
2023-06-14 21:00:00Wednesday, June 14, 202320 - 12LAmoreaux #2
2023-06-21 21:00:00Wednesday, June 21, 202310 - 21LAmoreaux #2
2023-06-28 21:00:00Wednesday, June 28, 20234 - 26LAmoreaux #1
2023-07-05 19:00:00Wednesday, July 5, 202323 - 0LAmoreaux #2
2023-07-12 19:00:00Wednesday, July 12, 20231 - 10LAmoreaux #2
2023-07-19 19:00:00Wednesday, July 19, 202310 - 2LAmoreaux #2
2023-07-26 21:00:00Wednesday, July 26, 202315 - 1LAmoreaux #1
2023-08-02 19:00:00Wednesday, August 2, 20235 - 13LAmoreaux #2
2023-08-09 19:00:00Wednesday, August 9, 202314 - 13LAmoreaux #1
2023-08-16 21:00:00Wednesday, August 16, 202316 - 3LAmoreaux #1
2023-08-23 21:00:00Wednesday, August 23, 20231 - 25LAmoreaux #1

PosTeamWLTPctRSRADiffStrk
0Big Base Ballz01610.029103313-210L11

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Eric Switzer0000000000000.0000.0000.000
Jonathan Remigio0000000000000.0000.0000.000
Mike Benezra0000000000000.0000.0000.000
Jake Shoychet0000000000000.0000.0000.000
Jason Bryan0000000000000.0000.0000.000
Daniel Sacks0000000000000.0000.0000.000
Manny Muyal0000000000000.0000.0000.000
Zach Kerekes0000000000000.0000.0000.000
Ford Morland0000000000000.0000.0000.000
Adam Hammerschlag0000000000000.0000.0000.000
Joe Zarmati0000000000000.0000.0000.000
Neil R0000000000000.0000.0000.000
Benny Machtinger0000000000000.0000.0000.000
Alex Markovic0000000000000.0000.0000.000
Duda Kotchman0000000000000.0000.0000.000
Peter Valavanis0000000000000.0000.0000.000
Daniel Cappe0000000000000.0000.0000.000
Brian Gerskup0000000000000.0000.0000.000
Israel (Elie) Kochman0000000000000.0000.0000.000