MONDAY

DateHomeTime/ResultsAwayVenue
2026-06-15 19:00:00Monday, June 15, 20262 - 18L'Amoreaux #2
2026-06-15 21:00:00Monday, June 15, 202625 - 24L'Amoreaux #2
2026-06-15 21:00:00Monday, June 15, 2026 21:00:009:00 pmL'Amoreaux #1
2026-06-22 19:00:00Monday, June 22, 2026 19:00:007:00 pmL'Amoreaux #2
2026-06-22 19:00:00Monday, June 22, 2026 19:00:007:00 pmL'Amoreaux #1
2026-06-22 21:00:00Monday, June 22, 2026 21:00:009:00 pmL'Amoreaux #2
2026-06-22 21:00:00Monday, June 22, 2026 21:00:009:00 pmL'Amoreaux #1
2026-06-29 19:00:00Monday, June 29, 2026 19:00:007:00 pmL'Amoreaux #2
2026-06-29 19:00:00Monday, June 29, 2026 19:00:007:00 pmL'Amoreaux #1
2026-06-29 21:00:00Monday, June 29, 2026 21:00:009:00 pmL'Amoreaux #2
2026-06-29 21:00:00Monday, June 29, 2026 21:00:009:00 pmL'Amoreaux #1
2026-07-06 19:00:00Monday, July 6, 2026 19:00:007:00 pmL'Amoreaux #1
2026-07-06 19:00:00Monday, July 6, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-06 21:00:00Monday, July 6, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-06 21:00:00Monday, July 6, 2026 21:00:009:00 pmL'Amoreaux #1
2026-07-13 19:00:00Monday, July 13, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-13 19:00:00Monday, July 13, 2026 19:00:007:00 pmL'Amoreaux #1
2026-07-13 21:00:00Monday, July 13, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-13 21:00:00Monday, July 13, 2026 21:00:009:00 pmL'Amoreaux #1
2026-07-20 19:00:00Monday, July 20, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-20 19:00:00Monday, July 20, 2026 19:00:007:00 pmL'Amoreaux #1
2026-07-20 21:00:00Monday, July 20, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-20 21:00:00Monday, July 20, 2026 21:00:009:00 pmL'Amoreaux #1
2026-07-27 19:00:00Monday, July 27, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-27 19:00:00Monday, July 27, 2026 19:00:007:00 pmL'Amoreaux #1
2026-07-27 21:00:00Monday, July 27, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-27 21:00:00Monday, July 27, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-03 19:00:00Monday, August 3, 2026 19:00:007:00 pmL'Amoreaux #2
2026-08-03 19:00:00Monday, August 3, 2026 19:00:007:00 pmL'Amoreaux #1
2026-08-03 21:00:00Monday, August 3, 2026 21:00:009:00 pmL'Amoreaux #2
2026-08-03 21:00:00Monday, August 3, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-10 19:00:00Monday, August 10, 2026 19:00:007:00 pmL'Amoreaux #1
2026-08-10 19:00:00Monday, August 10, 2026 19:00:007:00 pmL'Amoreaux #2
2026-08-10 21:00:00Monday, August 10, 2026 21:00:009:00 pmL'Amoreaux #2
2026-08-10 21:00:00Monday, August 10, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-17 19:00:00Monday, August 17, 2026 19:00:007:00 pmL'Amoreaux #2
2026-08-17 19:00:00Monday, August 17, 2026 19:00:007:00 pmL'Amoreaux #1
2026-08-17 21:00:00Monday, August 17, 2026 21:00:009:00 pmL'Amoreaux #2
2026-08-17 21:00:00Monday, August 17, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-24 19:00:00Monday, August 24, 2026 19:00:007:00 pmL'Amoreaux #2
2026-08-24 19:00:00Monday, August 24, 2026 19:00:007:00 pmL'Amoreaux #1
2026-08-24 21:00:00Monday, August 24, 2026 21:00:009:00 pmL'Amoreaux #2
2026-08-24 21:00:00Monday, August 24, 2026 21:00:009:00 pmL'Amoreaux #1

Monday Standings

PosTeamWLTDPctRSRADiffStrk
160001.0001194574W3
2Dodgers51000.833976532L1
342000.6671035449W1
342000.66711410014W2
524000.3338195-14L3
614000.2004586-41L1
715000.1676683-17L1
805000.00038135-97L2
    •  
    • Topic
    • Replies
    • Since
    • Subs needed Thursday

      Subs needed Thursday for 7pm at lam. Contact Jonathan...

      Read More

      Posted by: neil rochwerg
      Replies: 0
      Started:
    • 0
    • Subs needed tonight

      Subs needed tonight at 7pm Hendon West, text Josh...

      Read More

      Posted by: neil rochwerg
      Replies: 0
      Started:
    • 0
    • Sub needed tonight

      Sub needed tonight for 9pm at Hendon East -...

      Read More

      Posted by: neil rochwerg
      Replies: 0
      Started:
    • 0
    • Wednesday June 15

      Games canceled tonight.

      Read More

      Posted by: neil rochwerg
      Replies: 0
      Started:
    • 0

Monday Batting Leaders

RankPlayerTeamABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
1Charlie HigginsVendetta4435300110001.0001.0001.750
2Gavin O’NeillVendetta5543221010001.0001.0001.800
3Reuben LusungAll or Nothing5531311010001.0001.0001.600
4Neil RochwergGlobo Gym Purple Cobras9966800101001.0001.0001.333
5Zach BellinGlobo Gym Purple Cobras6644420001001.0001.0001.333
6Andrew MinakakisDodgers8805620001001.0001.0001.250
7Mark CummingsGlobo Gym Purple Cobras22181417742502000.8180.8331.864
8Nikos MinakakisDodgers17120101110008000.7060.8000.765
9Todd HamacherVendetta5431130000000.8000.8001.400
10Taggart MeredithVendetta5434211000000.8000.8001.400
11Nicholas LannuttiGlobo Gym Purple Cobras191410121020203010.7370.7391.158
12Theo StathisDodgers1712071020000000.7060.7060.824
13Kyle KaganGlobo Gym Purple Cobras16111110721100100.6880.6881.125
14Michael WexlerGlobo Gym Purple Cobras22141091130003000.6360.6800.773
15Christopher RodriguesDodgers9605311100000.6670.6671.333
16Tanner WoodsGlobo Gym Purple Cobras1812105830100000.6670.6671.000
17Xavier ShaiaGlobo Gym Purple Cobras139611530100010.6920.6431.154
18Tony MarinisDodgers11605600002000.5450.6150.545
19Louie AthanaselosDodgers241409830001000.5830.6000.583
20David WoodwardVendetta5335210000000.6000.6000.800
21Michael BartDodgers10606600000000.6000.6000.600
22Michael PriorVendetta5322021000000.6000.6001.400
23Perry Bradichanski-2212010921002000.5450.5830.727
24Jordan RamsonDodgers11503410003000.4550.5710.545
25Chris ArbuckleVendetta5442229999990.8000.56513.800
26Chris MinakakisDodgers2514013344300000.5600.5601.400
27Paul NassoDodgers221209930000000.5450.5450.682
28Ray ShularGlobo Gym Purple Cobras14744700000100.5000.5000.500
29Aaron WexlerGlobo Gym Purple Cobras21978810000010.4290.4090.476
30Kevin TanVendetta5202110000000.4000.4000.600
31Chris Ellement-5221101000000.4000.4000.800
32Kyle LeBlancGlobo Gym Purple Cobras17651510001100.3530.3890.412
33Tyler CaseyGlobo Gym Purple Cobras10335011101000.3000.3640.900
34Darrin GuoGlobo Gym Purple Cobras17534320001400.2940.3330.412
35Justin ObaraGlobo Gym Purple Cobras6223100100110.3330.2860.833
36Andrew MeredihVendetta4112100010000.2500.2500.250

Monday Pitching Leaders