DIVISION 5

DateHomeTime/ResultsAwayVenue
2024-05-13 19:00:00Monday, May 13, 2024 19:00:007:00 pmL'Amoreaux #1
2024-05-13 19:00:00Monday, May 13, 2024 19:00:007:00 pmL'Amoreaux #2
2024-05-13 21:00:00Monday, May 13, 2024 21:00:009:00 pmL'Amoreaux #1
2024-05-13 21:00:00Monday, May 13, 2024 21:00:009:00 pmL'Amoreaux #2
2024-05-20 19:00:00Monday, May 20, 2024 19:00:007:00 pmL'Amoreaux #2
2024-05-20 19:00:00Monday, May 20, 2024 19:00:007:00 pmL'Amoreaux #1
2024-05-20 21:00:00Monday, May 20, 2024Dodgers 21:00:009:00 pmMaster BattersL'Amoreaux #2
2024-05-20 21:00:00Monday, May 20, 2024 21:00:009:00 pmL'Amoreaux #1
2024-05-27 19:00:00Monday, May 27, 2024 19:00:007:00 pmL'Amoreaux #2
2024-05-27 19:00:00Monday, May 27, 2024 19:00:007:00 pmL'Amoreaux #1
2024-05-27 21:00:00Monday, May 27, 2024 21:00:009:00 pmL'Amoreaux #2
2024-05-27 21:00:00Monday, May 27, 2024Al Bisbul 21:00:009:00 pmDodgersL'Amoreaux #1
2024-06-03 19:00:00Monday, June 3, 2024 19:00:007:00 pmL'Amoreaux #2
2024-06-03 19:00:00Monday, June 3, 2024 19:00:007:00 pmL'Amoreaux #1
2024-06-03 21:00:00Monday, June 3, 2024 21:00:009:00 pmL'Amoreaux #2
2024-06-03 21:00:00Monday, June 3, 2024 21:00:009:00 pmL'Amoreaux #1
2024-06-10 19:00:00Monday, June 10, 2024 19:00:007:00 pmL'Amoreaux #1
2024-06-10 19:00:00Monday, June 10, 2024 19:00:007:00 pmL'Amoreaux #2
2024-06-10 21:00:00Monday, June 10, 2024 21:00:009:00 pmL'Amoreaux #2
2024-06-10 21:00:00Monday, June 10, 2024 21:00:009:00 pmL'Amoreaux #1
2024-06-17 19:00:00Monday, June 17, 2024 19:00:007:00 pmL'Amoreaux #2
2024-06-17 19:00:00Monday, June 17, 2024 19:00:007:00 pmL'Amoreaux #1
2024-06-17 21:00:00Monday, June 17, 2024Al Bisbul 21:00:009:00 pmMaster BattersL'Amoreaux #2
2024-06-17 21:00:00Monday, June 17, 2024 21:00:009:00 pmL'Amoreaux #1
2024-06-24 19:00:00Monday, June 24, 2024 19:00:007:00 pmL'Amoreaux #2
2024-06-24 19:00:00Monday, June 24, 2024 19:00:007:00 pmL'Amoreaux #1
2024-06-24 21:00:00Monday, June 24, 2024 21:00:009:00 pmL'Amoreaux #2
2024-06-24 21:00:00Monday, June 24, 2024 21:00:009:00 pmL'Amoreaux #1
2024-07-01 19:00:00Monday, July 1, 2024 19:00:007:00 pmL'Amoreaux #2
2024-07-01 19:00:00Monday, July 1, 2024 19:00:007:00 pmL'Amoreaux #1
2024-07-01 21:00:00Monday, July 1, 2024 21:00:009:00 pmL'Amoreaux #2
2024-07-01 21:00:00Monday, July 1, 2024 21:00:009:00 pmL'Amoreaux #1
2024-07-08 19:00:00Monday, July 8, 2024Master Batters 19:00:007:00 pmDodgersL'Amoreaux #2
2024-07-08 19:00:00Monday, July 8, 2024 19:00:007:00 pmL'Amoreaux #1
2024-07-08 21:00:00Monday, July 8, 2024 21:00:009:00 pmL'Amoreaux #2
2024-07-08 21:00:00Monday, July 8, 2024 21:00:009:00 pmL'Amoreaux #1
2024-07-15 19:00:00Monday, July 15, 2024 19:00:007:00 pmL'Amoreaux #2
2024-07-15 19:00:00Monday, July 15, 2024 19:00:007:00 pmL'Amoreaux #1
2024-07-15 21:00:00Monday, July 15, 2024 21:00:009:00 pmL'Amoreaux #2
2024-07-15 21:00:00Monday, July 15, 2024Dodgers 21:00:009:00 pmAl BisbulL'Amoreaux #1
2024-07-22 19:00:00Monday, July 22, 2024 19:00:007:00 pmL'Amoreaux #2
2024-07-22 19:00:00Monday, July 22, 2024 19:00:007:00 pmL'Amoreaux #1
2024-07-22 21:00:00Monday, July 22, 2024 21:00:009:00 pmL'Amoreaux #2
2024-07-22 21:00:00Monday, July 22, 2024 21:00:009:00 pmL'Amoreaux #1
2024-07-29 19:00:00Monday, July 29, 2024 19:00:007:00 pmL'Amoreaux #2
2024-07-29 19:00:00Monday, July 29, 2024 19:00:007:00 pmL'Amoreaux #1
2024-07-29 21:00:00Monday, July 29, 2024 21:00:009:00 pmL'Amoreaux #2
2024-07-29 21:00:00Monday, July 29, 2024 21:00:009:00 pmL'Amoreaux #1
2024-08-05 19:00:00Monday, August 5, 2024 19:00:007:00 pmL'Amoreaux #2
2024-08-05 19:00:00Monday, August 5, 2024Master Batters 19:00:007:00 pmAl BisbulL'Amoreaux #1
2024-08-05 21:00:00Monday, August 5, 2024 21:00:009:00 pmL'Amoreaux #2
2024-08-05 21:00:00Monday, August 5, 2024 21:00:009:00 pmL'Amoreaux #1
2024-08-12 19:00:00Monday, August 12, 2024 19:00:007:00 pmL'Amoreaux #2
2024-08-12 19:00:00Monday, August 12, 2024 19:00:007:00 pmL'Amoreaux #1
2024-08-12 21:00:00Monday, August 12, 2024 21:00:009:00 pmL'Amoreaux #2
2024-08-12 21:00:00Monday, August 12, 2024 21:00:009:00 pmL'Amoreaux #1
2024-08-19 19:00:00Monday, August 19, 2024 19:00:007:00 pmL'Amoreaux #2
2024-08-19 19:00:00Monday, August 19, 2024 19:00:007:00 pmL'Amoreaux #1
2024-08-19 21:00:00Monday, August 19, 2024 21:00:009:00 pmL'Amoreaux #2
2024-08-19 21:00:00Monday, August 19, 2024 21:00:009:00 pmL'Amoreaux #1
2024-08-26 19:00:00Monday, August 26, 2024 19:00:007:00 pmL'Amoreaux #2
2024-08-26 19:00:00Monday, August 26, 2024Master Batters 19:00:007:00 pmDodgersL'Amoreaux #1
2024-08-26 21:00:00Monday, August 26, 2024 21:00:009:00 pmL'Amoreaux #2
2024-08-26 21:00:00Monday, August 26, 2024 21:00:009:00 pmL'Amoreaux #1

Division 5 Standings

PosTeamWLTDPctRSRADiffStrk
1Dodgers10001.00026521W1
110001.00022184W1
110001.00023221W1
110001.00016016W1
5Al Bisbul01000.000016-16L1
501000.0001822-4L1
501000.000526-21L1
5Master Batters01000.0002223-1L1

Division 5 Batting Leaders

RankPlayerTeamABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
1Felipe JimenezGugger5515410010001.0001.0001.200
2Adam BloomCrew3345100200001.0001.0003.000
3Jonah PeransonGugger5531320000001.0001.0001.400
4Nicholas LannuttiGlobo Gym Purple Cobras3354100202001.0001.0003.000
5Justin ObaraGlobo Gym Purple Cobras5543311000001.0001.0001.600
6David ChapmanGugger4442110211001.0001.0002.750
7Ari UnrothCrew4420020000001.0001.0001.000
8Mark CummingsGlobo Gym Purple Cobras5442301000000.8000.8001.200
9Jase RosenGlobo Gym Purple Cobras4324100201000.7500.8002.250
10Dave BorinsGugger3221100002100.6670.8000.333
11Rob BraunGugger3221200001000.6670.7500.667
12Abhijit RoyCrew4333000000000.7500.7500.000
13David ZeldinCrew4313000000000.7500.7500.000
14Marc BorinsGugger4323111000000.7500.7501.500
15Lorne Gasner3225100101000.6670.7501.667
16Ari SkapinkerGugger4333101100000.7500.7502.000
17Misha AbarbanelGugger3212110000000.6670.6671.000
18Steven SlavensGugger3222110000000.6670.6671.000
19Michael WexlerGlobo Gym Purple Cobras4331201000010.7500.6001.250
20Neil RochwergGlobo Gym Purple Cobras4203110001000.5000.6000.750
21Jeffrey SwartzGugger4222110000000.5000.5000.750
22Jeff BauerGlobo Gym Purple Cobras4210200000000.5000.5000.500
23Tyler CaseyGlobo Gym Purple Cobras3100100001000.3330.5000.333
24Mark FinkCrew4220200000000.5000.5000.500
25Darren SmithCrew2110100000000.5000.5000.500
26Praveen DevarajaBulldogs4110100001000.2500.4000.250
27Andrew BrattCrew3100100000000.3330.3330.333
28Jon BanackCrew2000000001000.0000.3330.000
29Bryan WaldermanGugger3111100000000.3330.3330.333
30Michael BermanCrew3112100000000.3330.3330.333

Division 5 Pitching Leaders

PlayerTeamIPRSOSavesBB
Bryan WaldermanGugger721301