CARDINAL MARBLE

DateHomeTime/ResultsAwayVenue
2025-05-07 21:00:00Wednesday, May 7, 2025 21:00:009:00 pmLAmoreaux #1
2025-05-14 19:00:00Wednesday, May 14, 2025 19:00:007:00 pmLAmoreaux #1
2025-05-21 21:00:00Wednesday, May 21, 2025 21:00:009:00 pmLAmoreaux #1
2025-05-28 19:00:00Wednesday, May 28, 2025 19:00:007:00 pmLAmoreaux #2
2025-06-04 19:00:00Wednesday, June 4, 2025 19:00:007:00 pmLAmoreaux #2
2025-06-11 21:00:00Wednesday, June 11, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-18 21:00:00Wednesday, June 18, 2025 21:00:009:00 pmLAmoreaux #1
2025-06-25 21:00:00Wednesday, June 25, 2025 21:00:009:00 pmLAmoreaux #2
2025-07-02 19:00:00Wednesday, July 2, 2025 19:00:007:00 pmLAmoreaux #1
2025-07-09 21:00:00Wednesday, July 9, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-16 21:00:00Wednesday, July 16, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-23 21:00:00Wednesday, July 23, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-30 19:00:00Wednesday, July 30, 2025 19:00:007:00 pmLAmoreaux #1
2025-08-06 19:00:00Wednesday, August 6, 2025 19:00:007:00 pmLAmoreaux #2
2025-08-13 19:00:00Wednesday, August 13, 2025 19:00:007:00 pmLAmoreaux #2
2025-08-20 21:00:00Wednesday, August 20, 2025 21:00:009:00 pmLAmoreaux #2
2025-08-27 19:00:00Wednesday, August 27, 2025 19:00:007:00 pmLAmoreaux #1

PosTeamWLTPctRSRADiffStrk
00000.0000000

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
David Amaya0000000000000.0000.0000.000
Carlos Serrano0000000000000.0000.0000.000
Cesar Vazquez0000000000000.0000.0000.000
Jose Souki0000000000000.0000.0000.000
Kelvin Lugo0000000000000.0000.0000.000
Juan Inciarte0000000000000.0000.0000.000
Ernesto Chitty0000000000000.0000.0000.000
Alejandro Orellana0000000000000.0000.0000.000
Geler Gomez0000000000000.0000.0000.000
Cesar Vivas0000000000000.0000.0000.000
Rogelio Iglesias0000000000000.0000.0000.000
Florentino Gomes0000000000000.0000.0000.000
Carlos Eduardo Torres Meneses0000000000000.0000.0000.000
Juan Carlos Disla Facundo0000000000000.0000.0000.000
Jean Diaz0000000000000.0000.0000.000
José Rodríguez0000000000000.0000.0000.000