CARDINAL MARBLE

DateHomeTime/ResultsAwayVenue
2025-05-07 21:00:00Wednesday, May 7, 202517 - 10LAmoreaux #1
2025-05-14 19:00:00Wednesday, May 14, 202511 - 6LAmoreaux #1
2025-05-21 21:00:00Wednesday, May 21, 2025 21:00:009:00 pmLAmoreaux #1
2025-05-28 19:00:00Wednesday, May 28, 202519 - 7LAmoreaux #2
2025-06-04 19:00:00Wednesday, June 4, 20257 - 23LAmoreaux #2
2025-06-11 21:00:00Wednesday, June 11, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-18 21:00:00Wednesday, June 18, 2025 21:00:009:00 pmLAmoreaux #1
2025-06-25 21:00:00Wednesday, June 25, 2025 21:00:009:00 pmLAmoreaux #2
2025-07-02 19:00:00Wednesday, July 2, 2025 19:00:007:00 pmLAmoreaux #1
2025-07-09 21:00:00Wednesday, July 9, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-16 21:00:00Wednesday, July 16, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-23 21:00:00Wednesday, July 23, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-30 19:00:00Wednesday, July 30, 2025 19:00:007:00 pmLAmoreaux #1
2025-08-06 19:00:00Wednesday, August 6, 2025 19:00:007:00 pmLAmoreaux #2
2025-08-13 19:00:00Wednesday, August 13, 2025 19:00:007:00 pmLAmoreaux #2
2025-08-20 21:00:00Wednesday, August 20, 2025 21:00:009:00 pmLAmoreaux #2
2025-08-27 19:00:00Wednesday, August 27, 2025 19:00:007:00 pmLAmoreaux #1

PosTeamWLTPctRSRADiffStrk
04001.000703040W2

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
David Amaya12865600200000.6670.6671.167
Cesar Vazquez9531400100000.5560.5560.889
Jose Souki7423301000000.5710.5710.857
Armando Vasquez0000000000000.0000.0000.000
Juan Inciarte111078441100000.9090.9091.727
Ernesto Chitty12951900000000.7500.7500.750
Alejandro Orellana11744520001200.6360.6670.818
Geler Gomez10759311200000.7000.7001.600
Cesar Vivas6432400000000.6670.6670.667
Rogelio Iglesias0000000000000.0000.0000.000
Juan Disla7546300201000.7140.7501.571
Carlos Eduardo Torres Meneses10633420001000.6000.6360.800
Olvi Gonzalez0000000000000.0000.0000.000