CARDINAL MARBLE

DateHomeTime/ResultsAwayVenue
2025-05-07 21:00:00Wednesday, May 7, 202517 - 10LAmoreaux #1
2025-05-14 19:00:00Wednesday, May 14, 202511 - 6LAmoreaux #1
2025-05-21 21:00:00Wednesday, May 21, 2025 21:00:009:00 pmLAmoreaux #1
2025-05-28 19:00:00Wednesday, May 28, 2025 19:00:007:00 pmLAmoreaux #2
2025-06-04 19:00:00Wednesday, June 4, 2025 19:00:007:00 pmLAmoreaux #2
2025-06-11 21:00:00Wednesday, June 11, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-18 21:00:00Wednesday, June 18, 2025 21:00:009:00 pmLAmoreaux #1
2025-06-25 21:00:00Wednesday, June 25, 2025 21:00:009:00 pmLAmoreaux #2
2025-07-02 19:00:00Wednesday, July 2, 2025 19:00:007:00 pmLAmoreaux #1
2025-07-09 21:00:00Wednesday, July 9, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-16 21:00:00Wednesday, July 16, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-23 21:00:00Wednesday, July 23, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-30 19:00:00Wednesday, July 30, 2025 19:00:007:00 pmLAmoreaux #1
2025-08-06 19:00:00Wednesday, August 6, 2025 19:00:007:00 pmLAmoreaux #2
2025-08-13 19:00:00Wednesday, August 13, 2025 19:00:007:00 pmLAmoreaux #2
2025-08-20 21:00:00Wednesday, August 20, 2025 21:00:009:00 pmLAmoreaux #2
2025-08-27 19:00:00Wednesday, August 27, 2025 19:00:007:00 pmLAmoreaux #1

PosTeamWLTPctRSRADiffStrk
02001.000281612W2

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
David Amaya8533200100000.6250.6250.750
Cesar Vazquez6321100100000.5000.5000.833
Jose Souki3101000000000.3330.3330.000
Armando Vasquez0000000000000.0000.0000.000
Juan Inciarte7635131000000.8570.8571.429
Ernesto Chitty8630200000000.7500.7500.250
Alejandro Orellana7531110001100.7140.7500.429
Geler Gomez6434011100000.6670.6671.500
Cesar Vivas6432200000000.6670.6670.333
Rogelio Iglesias0000000000000.0000.0000.000
Juan Disla6433100100000.6670.6670.833
Carlos Eduardo Torres Meneses7413110000000.5710.5710.429
Olvi Gonzalez0000000000000.0000.0000.000