CARDINAL MARBLE

DateHomeTime/ResultsAwayVenue
2024-05-08 21:00:00Wednesday, May 8, 202412 - 22LAmoreaux #1
2024-05-15 21:00:00Wednesday, May 15, 20243 - 23LAmoreaux #1
2024-05-22 21:00:00Wednesday, May 22, 202410 - 6LAmoreaux #1
2024-05-29 19:00:00Wednesday, May 29, 20249 - 15LAmoreaux #1
2024-06-05 21:00:00Wednesday, June 5, 202417 - 18LAmoreaux #2
2024-06-12 21:00:00Wednesday, June 12, 202419 - 7LAmoreaux #1
2024-06-19 19:00:00Wednesday, June 19, 20246 - 24LAmoreaux #1
2024-06-26 19:00:00Wednesday, June 26, 20240 - 0LAmoreaux #1
2024-07-03 21:00:00Wednesday, July 3, 202425 - 5LAmoreaux #1
2024-07-10 21:00:00Wednesday, July 10, 20240 - 0LAmoreaux #2
2024-07-17 19:00:00Wednesday, July 17, 202413 - 21LAmoreaux #1
2024-07-24 19:00:00Wednesday, July 24, 20240 - 0LAmoreaux #1
2024-07-31 21:00:00Wednesday, July 31, 202413 - 10LAmoreaux #2
2024-08-07 19:00:00Wednesday, August 7, 202413 - 5LAmoreaux #2
2024-08-14 19:00:00Wednesday, August 14, 202411 - 18LAmoreaux #2
2024-08-21 21:00:00Wednesday, August 21, 20244 - 32LAmoreaux #2
2024-08-28 19:00:00Wednesday, August 28, 20245 - 11L'Amoreaux #1

PosTeamWLTPctRSRADiffStrk
08600.57122914881L1

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
David Amaya453331361770905000.7330.7601.489
Carlos Serrano3316147831202310.4850.5000.758
Cesar Vazquez291213131000206100.4140.5140.621
Jose Souki351810151231002100.5140.5410.600
Kelvin Lugo10643600000200.6000.6000.600
Juan Inciarte402723191532702200.6750.6901.375
Ernesto Chitty472821231970207200.5960.6480.872
Alejandro Orellana463229192161405200.6960.7251.130
Geler Gomez4312300000000.7500.7500.750
Cesar Vivas30141015751105100.4670.5430.800
Rogelio Iglesias412619191744101010.6340.6281.000
Florentino Gomes0000000000000.0000.0000.000
Carlos Eduardo Torres Meneses392119201830005110.5380.5780.615
Juan Carlos Disla Facundo371615201050209100.4320.5430.757
Jean Diaz3929262614411009000.7440.7921.667
José Rodríguez0000000000000.0000.0000.000