MOOSE KNUCKLES

DateHomeTime/ResultsAwayVenue
2024-05-08 21:00:00Wednesday, May 8, 20241 - 32LAmoreaux #2
2024-05-15 21:00:00Wednesday, May 15, 202415 - 7LAmoreaux #2
2024-05-22 21:00:00Wednesday, May 22, 20242 - 8LAmoreaux #2
2024-05-29 19:00:00Wednesday, May 29, 20249 - 15LAmoreaux #1
2024-06-05 19:00:00Wednesday, June 5, 20242 - 19LAmoreaux #2
2024-06-12 19:00:00Wednesday, June 12, 202428 - 14LAmoreaux #2
2024-06-19 21:00:00Wednesday, June 19, 20240 - 0LAmoreaux #1
2024-06-26 19:00:00Wednesday, June 26, 20240 - 0LAmoreaux #2
2024-07-03 19:00:00Wednesday, July 3, 202410 - 11LAmoreaux #1
2024-07-10 19:00:00Wednesday, July 10, 20240 - 0LAmoreaux #2
2024-07-17 19:00:00Wednesday, July 17, 202413 - 21LAmoreaux #1
2024-07-24 21:00:00Wednesday, July 24, 20240 - 0LAmoreaux #1
2024-07-31 19:00:00Wednesday, July 31, 20244 - 25LAmoreaux #2
2024-08-07 21:00:00Wednesday, August 7, 202416 - 28LAmoreaux #2
2024-08-14 19:00:00Wednesday, August 14, 202411 - 3LAmoreaux #1
2024-08-21 21:00:00Wednesday, August 21, 202418 - 7LAmoreaux #1
2024-08-28 21:00:00Wednesday, August 28, 202411 - 10LAmoreaux #1

PosTeamWLTPctRSRADiffStrk
08400.66723718948W1

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Jerrod Grossman24141510920306100.5830.6671.042
Adam Bloom0000000000000.0000.0000.000
Marc Lefler10515500000000.5000.5000.500
Andrew Bratt0000000000000.0000.0000.000
Rob Dvorchik0000000000000.0000.0000.000
Adam Lefler201398841001100.6500.6670.950
Joel Marans2315871032000000.6520.6520.957
David Fabian158812331102110.5330.5561.067
Kevin Callahan2010812601305100.5000.6001.050
Robert Closner0000000000000.0000.0000.000
Mark Lieberman2817129951102100.6070.6330.929
Sheldon Kawarsky2314891211001100.6090.6250.739
Ilan Medad231815141141203000.7830.8081.304
Eitan Mammon0000000000000.0000.0000.000
Josh Medad261713141021303010.6540.6671.115
Dylan Cooper18121212811200120.6670.6001.167
Cary Ernest21983900002000.4290.4780.429