NINJA BLACK SOX

DateHomeTime/ResultsAwayVenue
2025-05-07 21:00:00Wednesday, May 7, 2025 21:00:009:00 pmLAmoreaux #2
2025-05-14 21:00:00Wednesday, May 14, 2025 21:00:009:00 pmLAmoreaux #2
2025-05-21 19:00:00Wednesday, May 21, 2025 19:00:007:00 pmLAmoreaux #2
2025-05-28 21:00:00Wednesday, May 28, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-04 21:00:00Wednesday, June 4, 2025 21:00:009:00 pmLAmoreaux #1
2025-06-11 21:00:00Wednesday, June 11, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-18 19:00:00Wednesday, June 18, 2025 19:00:007:00 pmLAmoreaux #1
2025-06-25 21:00:00Wednesday, June 25, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-02 21:00:00Wednesday, July 2, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-09 19:00:00Wednesday, July 9, 2025 19:00:007:00 pmLAmoreaux #2
2025-07-16 19:00:00Wednesday, July 16, 2025 19:00:007:00 pmLAmoreaux #1
2025-07-23 19:00:00Wednesday, July 23, 2025 19:00:007:00 pmLAmoreaux #1
2025-07-30 19:00:00Wednesday, July 30, 2025 19:00:007:00 pmLAmoreaux #1
2025-08-06 21:00:00Wednesday, August 6, 2025 21:00:009:00 pmLAmoreaux #1
2025-08-13 21:00:00Wednesday, August 13, 2025 21:00:009:00 pmLAmoreaux #1
2025-08-20 19:00:00Wednesday, August 20, 2025 19:00:007:00 pmLAmoreaux #1
2025-08-27 19:00:00Wednesday, August 27, 2025 19:00:007:00 pmLAmoreaux #2

PosTeamWLTPctRSRADiffStrk
07820.47120618917L1

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Jonathan Black0000000000000.0000.0000.000
Rick Page0000000000000.0000.0000.000
Ryan Bolton0000000000000.0000.0000.000
Mike Richardson0000000000000.0000.0000.000
Justin Linett0000000000000.0000.0000.000
Joe Long0000000000000.0000.0000.000
Ben Treger0000000000000.0000.0000.000
Imtiaz Hosein0000000000000.0000.0000.000
Joshua Lipton0000000000000.0000.0000.000
Allen Agostino0000000000000.0000.0000.000
Kurt Heino0000000000000.0000.0000.000
Stefan Agnew0000000000000.0000.0000.000
John Lovatsis0000000000000.0000.0000.000
Eric Foster0000000000000.0000.0000.000
Jonah Peranson0000000000000.0000.0000.000
Isaac Stein0000000000000.0000.0000.000
David Geffen0000000000000.0000.0000.000