NINJA BLACK SOX

DateHomeTime/ResultsAwayVenue
2025-05-07 21:00:00Wednesday, May 7, 202523 - 7LAmoreaux #2
2025-05-14 21:00:00Wednesday, May 14, 202514 - 22LAmoreaux #2
2025-05-21 19:00:00Wednesday, May 21, 2025 19:00:007:00 pmLAmoreaux #2
2025-05-28 21:00:00Wednesday, May 28, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-04 21:00:00Wednesday, June 4, 2025 21:00:009:00 pmLAmoreaux #1
2025-06-11 21:00:00Wednesday, June 11, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-18 19:00:00Wednesday, June 18, 2025 19:00:007:00 pmLAmoreaux #1
2025-06-25 21:00:00Wednesday, June 25, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-02 21:00:00Wednesday, July 2, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-09 19:00:00Wednesday, July 9, 2025 19:00:007:00 pmLAmoreaux #2
2025-07-16 19:00:00Wednesday, July 16, 2025 19:00:007:00 pmLAmoreaux #1
2025-07-23 19:00:00Wednesday, July 23, 2025 19:00:007:00 pmLAmoreaux #1
2025-07-30 19:00:00Wednesday, July 30, 2025 19:00:007:00 pmLAmoreaux #1
2025-08-06 21:00:00Wednesday, August 6, 2025 21:00:009:00 pmLAmoreaux #1
2025-08-13 21:00:00Wednesday, August 13, 2025 21:00:009:00 pmLAmoreaux #1
2025-08-20 19:00:00Wednesday, August 20, 2025 19:00:007:00 pmLAmoreaux #1
2025-08-27 19:00:00Wednesday, August 27, 2025 19:00:007:00 pmLAmoreaux #2

PosTeamWLTPctRSRADiffStrk
07820.47120618917L1

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Allen Agostino7633410101000.8570.8751.429
David Geffen0000000000000.0000.0000.000
Jonathan Black8514320001000.6250.6670.875
Kurt Heino3333201001001.0001.0001.667
Stefan Agnew0000000000000.0000.0000.000
Praveen Devaraja0000000000000.0000.0000.000
Eric Foster0000000000000.0000.0000.000
Mike Richardson9767310300000.7780.7781.889
Adam Gurau6573310103000.8330.8891.500
Isaac Stein6311300001010.5000.5000.500
Justin Linett9644600000000.6670.6670.667
Jonathan Lovatsis2101100001000.5000.6670.500
Joshua Lipton0000000000000.0000.0000.000
Jonah Peranson8567122001000.6250.6671.375