SOUTH PARK COWS

DateHomeTime/ResultsAwayVenue
2025-05-07 19:00:00Wednesday, May 7, 2025 19:00:007:00 pmLAmoreaux #2
2025-05-14 21:00:00Wednesday, May 14, 2025 21:00:009:00 pmLAmoreaux #1
2025-05-21 21:00:00Wednesday, May 21, 2025 21:00:009:00 pmLAmoreaux #2
2025-05-28 21:00:00Wednesday, May 28, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-04 19:00:00Wednesday, June 4, 2025 19:00:007:00 pmLAmoreaux #2
2025-06-11 19:00:00Wednesday, June 11, 2025 19:00:007:00 pmLAmoreaux #2
2025-06-18 21:00:00Wednesday, June 18, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-25 19:00:00Wednesday, June 25, 2025 19:00:007:00 pmLAmoreaux #1
2025-07-02 21:00:00Wednesday, July 2, 2025 21:00:009:00 pmLAmoreaux #2
2025-07-09 19:00:00Wednesday, July 9, 2025 19:00:007:00 pmLAmoreaux #1
2025-07-16 19:00:00Wednesday, July 16, 2025 19:00:007:00 pmLAmoreaux #1
2025-07-23 21:00:00Wednesday, July 23, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-30 21:00:00Wednesday, July 30, 2025 21:00:009:00 pmLAmoreaux #1
2025-08-06 21:00:00Wednesday, August 6, 2025 21:00:009:00 pmLAmoreaux #1
2025-08-13 21:00:00Wednesday, August 13, 2025 21:00:009:00 pmLAmoreaux #2
2025-08-20 19:00:00Wednesday, August 20, 2025 19:00:007:00 pmLAmoreaux #2
2025-08-27 21:00:00Wednesday, August 27, 2025 21:00:009:00 pmLAmoreaux #2

PosTeamWLTPctRSRADiffStrk
00000.0000000

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Daniel Lane0000000000000.0000.0000.000
Kevin Vanderwielen0000000000000.0000.0000.000
Marcus Lebenfish0000000000000.0000.0000.000
Greg Dillane0000000000000.0000.0000.000
Adam David Regenstreif0000000000000.0000.0000.000
Justin Obara0000000000000.0000.0000.000
Lawrence Schwartz0000000000000.0000.0000.000
Praveen Devaraja0000000000000.0000.0000.000
Keon Brown0000000000000.0000.0000.000
Mike Shou0000000000000.0000.0000.000
Neil Rochwerg0000000000000.0000.0000.000
Matthew Pollishuke0000000000000.0000.0000.000
Leo Ackerman0000000000000.0000.0000.000
Gordon Petre0000000000000.0000.0000.000
Michael Wexler0000000000000.0000.0000.000
Gustavo Jerez0000000000000.0000.0000.000