SOUTH PARK COWS

DateHomeTime/ResultsAwayVenue
2025-05-07 19:00:00Wednesday, May 7, 202510 - 21LAmoreaux #2
2025-05-14 21:00:00Wednesday, May 14, 202511 - 12LAmoreaux #1
2025-05-21 21:00:00Wednesday, May 21, 2025 21:00:009:00 pmLAmoreaux #2
2025-05-28 21:00:00Wednesday, May 28, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-04 19:00:00Wednesday, June 4, 2025 19:00:007:00 pmLAmoreaux #2
2025-06-11 19:00:00Wednesday, June 11, 2025 19:00:007:00 pmLAmoreaux #2
2025-06-18 21:00:00Wednesday, June 18, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-25 19:00:00Wednesday, June 25, 2025 19:00:007:00 pmLAmoreaux #1
2025-07-02 21:00:00Wednesday, July 2, 2025 21:00:009:00 pmLAmoreaux #2
2025-07-09 19:00:00Wednesday, July 9, 2025 19:00:007:00 pmLAmoreaux #1
2025-07-16 19:00:00Wednesday, July 16, 2025 19:00:007:00 pmLAmoreaux #1
2025-07-23 21:00:00Wednesday, July 23, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-30 21:00:00Wednesday, July 30, 2025 21:00:009:00 pmLAmoreaux #1
2025-08-06 21:00:00Wednesday, August 6, 2025 21:00:009:00 pmLAmoreaux #2
2025-08-13 21:00:00Wednesday, August 13, 2025 21:00:009:00 pmLAmoreaux #2
2025-08-20 19:00:00Wednesday, August 20, 2025 19:00:007:00 pmLAmoreaux #2
2025-08-27 21:00:00Wednesday, August 27, 2025 21:00:009:00 pmLAmoreaux #2

PosTeamWLTPctRSRADiffStrk
01100.500322210L1

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Daniel Lane3213200000010.6670.5000.667
Rick Page7533500011000.7140.7500.714
Justin Obara8643110001000.7500.7780.375
Kevin Vanderwielen0000000000000.0000.0000.000
Marcus Lebenfish2232110002001.0001.0001.500
Keon Brown7420310001000.5710.6250.714
Neil Rochwerg6325110101000.5000.5711.167
Matthew Pollishuke6331210011010.5000.5000.667
Greg Dillane6211200001100.3330.4290.333
Adam David Regenstreif0000000000000.0000.0000.000
Leo Ackerman9638110100000.6670.6670.778
Gordon Petre0000000000000.0000.0000.000
Michael Wexler0000000000000.0000.0000.000