MONDAY

DateHomeTime/ResultsAwayVenue
2026-05-04 19:00:00Monday, May 4, 202611 - 21L'Amoreaux #1
2026-05-04 21:00:00Monday, May 4, 20262 - 11L'Amoreaux #2
2026-05-11 19:00:00Monday, May 11, 202621 - 7L'Amoreaux #2
2026-05-11 21:00:00Monday, May 11, 2026 21:00:009:00 pmL'Amoreaux #2
2026-05-18 19:00:00Monday, May 18, 20269 - 13L'Amoreaux #2
2026-05-18 21:00:00Monday, May 18, 2026 21:00:009:00 pmL'Amoreaux #2
2026-05-18 21:00:00Monday, May 18, 20265 - 26L'Amoreaux #1
2026-05-25 19:00:00Monday, May 25, 2026 19:00:007:00 pmL'Amoreaux #2
2026-05-25 19:00:00Monday, May 25, 2026 19:00:007:00 pmL'Amoreaux #1
2026-05-25 21:00:00Monday, May 25, 2026 21:00:009:00 pmL'Amoreaux #2
2026-05-25 21:00:00Monday, May 25, 2026 21:00:009:00 pmL'Amoreaux #1
2026-06-01 19:00:00Monday, June 1, 2026 19:00:007:00 pmL'Amoreaux #2
2026-06-01 19:00:00Monday, June 1, 2026 19:00:007:00 pmL'Amoreaux #1
2026-06-01 21:00:00Monday, June 1, 2026 21:00:009:00 pmL'Amoreaux #2
2026-06-01 21:00:00Monday, June 1, 2026 21:00:009:00 pmL'Amoreaux #1
2026-06-08 19:00:00Monday, June 8, 2026 19:00:007:00 pmL'Amoreaux #2
2026-06-08 19:00:00Monday, June 8, 2026 19:00:007:00 pmL'Amoreaux #1
2026-06-08 21:00:00Monday, June 8, 2026 21:00:009:00 pmL'Amoreaux #2
2026-06-08 21:00:00Monday, June 8, 2026 21:00:009:00 pmL'Amoreaux #1
2026-06-15 19:00:00Monday, June 15, 2026 19:00:007:00 pmL'Amoreaux #2
2026-06-15 19:00:00Monday, June 15, 2026 19:00:007:00 pmL'Amoreaux #1
2026-06-15 21:00:00Monday, June 15, 2026 21:00:009:00 pmL'Amoreaux #2
2026-06-15 21:00:00Monday, June 15, 2026 21:00:009:00 pmL'Amoreaux #1
2026-06-22 19:00:00Monday, June 22, 2026 19:00:007:00 pmL'Amoreaux #2
2026-06-22 19:00:00Monday, June 22, 2026 19:00:007:00 pmL'Amoreaux #1
2026-06-22 21:00:00Monday, June 22, 2026 21:00:009:00 pmL'Amoreaux #2
2026-06-22 21:00:00Monday, June 22, 2026 21:00:009:00 pmL'Amoreaux #1
2026-06-29 19:00:00Monday, June 29, 2026 19:00:007:00 pmL'Amoreaux #2
2026-06-29 19:00:00Monday, June 29, 2026 19:00:007:00 pmL'Amoreaux #1
2026-06-29 21:00:00Monday, June 29, 2026 21:00:009:00 pmL'Amoreaux #2
2026-06-29 21:00:00Monday, June 29, 2026 21:00:009:00 pmL'Amoreaux #1
2026-07-06 19:00:00Monday, July 6, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-06 19:00:00Monday, July 6, 2026 19:00:007:00 pmL'Amoreaux #1
2026-07-06 21:00:00Monday, July 6, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-06 21:00:00Monday, July 6, 2026 21:00:009:00 pmL'Amoreaux #1
2026-07-13 19:00:00Monday, July 13, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-13 19:00:00Monday, July 13, 2026 19:00:007:00 pmL'Amoreaux #1
2026-07-13 21:00:00Monday, July 13, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-13 21:00:00Monday, July 13, 2026 21:00:009:00 pmL'Amoreaux #1
2026-07-20 19:00:00Monday, July 20, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-20 19:00:00Monday, July 20, 2026 19:00:007:00 pmL'Amoreaux #1
2026-07-20 21:00:00Monday, July 20, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-20 21:00:00Monday, July 20, 2026 21:00:009:00 pmL'Amoreaux #1
2026-07-27 19:00:00Monday, July 27, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-27 19:00:00Monday, July 27, 2026 19:00:007:00 pmL'Amoreaux #1
2026-07-27 21:00:00Monday, July 27, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-27 21:00:00Monday, July 27, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-03 19:00:00Monday, August 3, 2026 19:00:007:00 pmL'Amoreaux #2
2026-08-03 19:00:00Monday, August 3, 2026 19:00:007:00 pmL'Amoreaux #1
2026-08-03 21:00:00Monday, August 3, 2026 21:00:009:00 pmL'Amoreaux #2
2026-08-03 21:00:00Monday, August 3, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-10 19:00:00Monday, August 10, 2026 19:00:007:00 pmL'Amoreaux #2
2026-08-10 19:00:00Monday, August 10, 2026 19:00:007:00 pmL'Amoreaux #1
2026-08-10 21:00:00Monday, August 10, 2026 21:00:009:00 pmL'Amoreaux #2
2026-08-10 21:00:00Monday, August 10, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-17 19:00:00Monday, August 17, 2026 19:00:007:00 pmL'Amoreaux #2
2026-08-17 19:00:00Monday, August 17, 20268 - 20L'Amoreaux #1
2026-08-17 21:00:00Monday, August 17, 2026 21:00:009:00 pmL'Amoreaux #2
2026-08-17 21:00:00Monday, August 17, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-24 19:00:00Monday, August 24, 2026 19:00:007:00 pmL'Amoreaux #2
2026-08-24 19:00:00Monday, August 24, 2026 19:00:007:00 pmL'Amoreaux #1
2026-08-24 21:00:00Monday, August 24, 2026 21:00:009:00 pmL'Amoreaux #2
2026-08-24 21:00:00Monday, August 24, 2026 21:00:009:00 pmL'Amoreaux #1

Monday Standings

PosTeamWLTDPctRSRADiffStrk
1Dodgers30001.000483117W3
220100.833411922W1
321000.667631845L1
321000.66732311L1
521100.625583325T1
603000.0002647-21L3
603000.0002484-60L3
602000.000433-29L2
    •  
    • Topic
    • Replies
    • Since
    • Sub needed tonight at 7

      Sub needed tonight 7 at Hendon east. Contact Nathaniel...

      Read More

      Posted by: admin
      Replies: 0
      Started:
    • 0
    • Sub needed tonight at 7

      Sub needed tonight 7 at Hendon east. Contact Nathaniel...

      Read More

      Posted by: neil rochwerg
      Replies: 0
      Started:
    • 0
    • Subs needed tonight at 7 lam 1

      Subs needed tonight -contact Fred at email fredouellette@gmail.com or...

      Read More

      Posted by: neil rochwerg
      Replies: 0
      Started:
    • 0

Monday Batting Leaders

RankPlayerTeamABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
1Andrew MinakakisDodgers8805620001001.0001.0001.250
2Zach BellinGlobo Gym Purple Cobras6644420001001.0001.0001.333
3Neil RochwergGlobo Gym Purple Cobras7765600100001.0001.0001.429
4Nicholas LannuttiGlobo Gym Purple Cobras98610600203000.8890.9171.556
5Kyle KaganGlobo Gym Purple Cobras7675320100100.8570.8571.571
6Ray ShularPirates7643600000000.8570.8570.857
7Mark CummingsGlobo Gym Purple Cobras11986431102000.8180.8461.545
8Nikos MinakakisDodgers6405310005000.6670.8180.833
9Perry Bradichanski-85052221002000.6250.7003.625
10Tanner WoodsGlobo Gym Purple Cobras14984530100000.6430.6431.071
11Aaron WexlerGlobo Gym Purple Cobras11764700000000.6360.6360.636
12Chris MinakakisDodgers11706141100000.6360.6361.455
13Paul NassoDodgers10604510000000.6000.6000.700
14Theo StathisDodgers5301210000000.6000.6000.800
15Jordan RamsonDodgers5302300000000.6000.6000.600
16Xavier ShaiaGlobo Gym Purple Cobras6438210100010.6670.5711.333
17Michael WexlerGlobo Gym Purple Cobras14844530000000.5710.5710.786
18Darrin GuoGlobo Gym Purple Cobras10534320001100.5000.5450.700
19Tyler CaseyGlobo Gym Purple Cobras7335011100000.4290.4291.286
20Louie AthanaselosDodgers11404310000000.3640.3640.455
21Kyle LeBlancGlobo Gym Purple Cobras6110100001000.1670.2860.167

Monday Pitching Leaders