Monday Standings
| Pos | Team | W | L | T | D | Pct | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vendetta | 12 | 0 | 0 | 0 | 1.000 | 223 | 89 | 134 | W9 |
| 2 | Globo Gym Purple Cobras | 9 | 3 | 0 | 0 | 0.750 | 224 | 102 | 122 | L1 |
| 3 | Shift Disturbers | 8 | 5 | 0 | 0 | 0.615 | 203 | 171 | 32 | W1 |
| 4 | Dodgers | 7 | 5 | 0 | 0 | 0.583 | 164 | 134 | 30 | L2 |
| 5 | Rosie’s Degenerates | 6 | 6 | 0 | 0 | 0.500 | 188 | 186 | 2 | W1 |
| 6 | Gugger | 3 | 9 | 0 | 0 | 0.250 | 129 | 216 | -87 | L1 |
| 7 | Crew | 2 | 9 | 0 | 0 | 0.182 | 113 | 174 | -61 | L4 |
| 8 | Face Melters | 1 | 11 | 0 | 1 | 0.077 | 80 | 252 | -172 | W1 |






