THE SAILOR SAINTS

DateHomeTime/ResultsAwayVenue
2024-05-08 19:00:00Wednesday, May 8, 20246 - 12LAmoreaux #2
2024-05-15 19:00:00Wednesday, May 15, 20247 - 24LAmoreaux #2
2024-05-22 21:00:00Wednesday, May 22, 20242 - 8LAmoreaux #2
2024-05-29 21:00:00Wednesday, May 29, 202412 - 11LAmoreaux #2
2024-06-05 21:00:00Wednesday, June 5, 202417 - 18LAmoreaux #2
2024-06-12 21:00:00Wednesday, June 12, 202427 - 7LAmoreaux #2
2024-06-19 19:00:00Wednesday, June 19, 202415 - 10LAmoreaux #2
2024-06-26 21:00:00Wednesday, June 26, 20240 - 0LAmoreaux #2
2024-07-03 19:00:00Wednesday, July 3, 202415 - 12LAmoreaux #2
2024-07-10 19:00:00Wednesday, July 10, 20240 - 0LAmoreaux #2
2024-07-17 19:00:00Wednesday, July 17, 202411 - 14LAmoreaux #2
2024-07-24 19:00:00Wednesday, July 24, 20240 - 0LAmoreaux #1
2024-07-31 19:00:00Wednesday, July 31, 202413 - 20LAmoreaux #1
2024-08-07 19:00:00Wednesday, August 7, 20245 - 11LAmoreaux #1
2024-08-14 21:00:00Wednesday, August 14, 202412 - 4LAmoreaux #2
2024-08-21 19:00:00Wednesday, August 21, 202422 - 11LAmoreaux #1
2024-08-28 21:00:00Wednesday, August 28, 202411 - 10LAmoreaux #1

PosTeamWLTPctRSRADiffStrk
06800.42918516223L1

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Eric Shedletsky0000000000000.0000.0000.000
Jaime Aronowitz0000000000000.0000.0000.000
Josh Druxerman0000000000000.0000.0000.000
Rory Hochman0000000000000.0000.0000.000
Shane Pearlman0000000000000.0000.0000.000
Mike Yasskin0000000000000.0000.0000.000
Jamie Erlick0000000000000.0000.0000.000
Jory Grad0000000000000.0000.0000.000
Josh Epstein0000000000000.0000.0000.000
Jason Goodman0000000000000.0000.0000.000
Jordan Fisher0000000000000.0000.0000.000
Michael Arbus0000000000000.0000.0000.000
Mike Caplan0000000000000.0000.0000.000
Noah Turcotte0000000000000.0000.0000.000