THE BATSTREET BOYS

DateHomeTime/ResultsAwayVenue
2026-05-06 21:00:00Wednesday, May 6, 20260 - 0L'Amoreaux #2
2026-05-13 21:00:00Wednesday, May 13, 20260 - 0L'Amoreaux #1
2026-05-20 21:00:00Wednesday, May 20, 20269 - 12L'Amoreaux #1
2026-05-27 21:00:00Wednesday, May 27, 20261 - 20L'Amoreaux #2
2026-06-03 21:00:00Wednesday, June 3, 202612 - 9L'Amoreaux #2
2026-06-10 21:00:00Wednesday, June 10, 20267 - 9L'Amoreaux #1
2026-06-17 19:00:00Wednesday, June 17, 2026 19:00:007:00 pmL'Amoreaux #2
2026-06-24 21:00:00Wednesday, June 24, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-01 19:00:00Wednesday, July 1, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-08 19:00:00Wednesday, July 8, 2026 19:00:007:00 pmL'Amoreaux #1
2026-07-15 21:00:00Wednesday, July 15, 2026 21:00:009:00 pmL'Amoreaux #1
2026-07-22 21:00:00Wednesday, July 22, 2026 21:00:009:00 pmL'Amoreaux #1
2026-07-29 19:00:00Wednesday, July 29, 2026 19:00:007:00 pmL'Amoreaux #1
2026-08-05 19:00:00Wednesday, August 5, 2026 19:00:007:00 pmL'Amoreaux #1
2026-08-12 21:00:00Wednesday, August 12, 2026 21:00:009:00 pmL'Amoreaux #2
2026-08-19 19:00:00Wednesday, August 19, 2026 19:00:007:00 pmL'Amoreaux #2
2026-08-26 21:00:00Wednesday, August 26, 2026 21:00:009:00 pmL'Amoreaux #1

PosTeamWLTPctRSRADiffStrk
03100.750502921W3

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Ron Zahavi127711130322000.5830.6431.583
Jayson Sembay15943900011000.6000.6250.600
Justin Pearl3211200000000.6670.6670.667
Steven Solomon10633510000010.6000.5450.700
evan gold15852700000000.5330.5330.467
Ray Shular1000000001100.0000.5000.000
Adam Frydman16766110300000.4380.4380.938
Yossi Niznik11769211301000.6360.6671.727
Luis Carrero16840710000300.5000.5000.563
Zane Schwartz15726500200000.4670.4670.867
Adam Dulberg13642510000200.4620.4620.538
Vladimir Ramirez9400400001000.4440.5000.444