PARKVIEW ATHLETICS

DateHomeTime/ResultsAwayVenue
2026-05-06 19:00:00Wednesday, May 6, 20260 - 0L'Amoreaux #1
2026-05-13 19:00:00Wednesday, May 13, 2026 19:00:007:00 pmL'Amoreaux #1
2026-05-20 19:00:00Wednesday, May 20, 2026 19:00:007:00 pmL'Amoreaux #2
2026-05-27 19:00:00Wednesday, May 27, 2026 19:00:007:00 pmL'Amoreaux #1
2026-06-03 19:00:00Wednesday, June 3, 2026 19:00:007:00 pmL'Amoreaux #2
2026-06-10 21:00:00Wednesday, June 10, 2026 21:00:009:00 pmL'Amoreaux #2
2026-06-17 19:00:00Wednesday, June 17, 2026 19:00:007:00 pmL'Amoreaux #2
2026-06-24 19:00:00Wednesday, June 24, 2026 19:00:007:00 pmL'Amoreaux #1
2026-07-01 21:00:00Wednesday, July 1, 2026 21:00:009:00 pmL'Amoreaux #1
2026-07-08 19:00:00Wednesday, July 8, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-15 19:00:00Wednesday, July 15, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-22 19:00:00Wednesday, July 22, 2026 19:00:007:00 pmL'Amoreaux #1
2026-07-29 19:00:00Wednesday, July 29, 2026 19:00:007:00 pmL'Amoreaux #2
2026-08-05 19:00:00Wednesday, August 5, 2026 19:00:007:00 pmL'Amoreaux #1
2026-08-12 19:00:00Wednesday, August 12, 2026 19:00:007:00 pmL'Amoreaux #2
2026-08-19 19:00:00Wednesday, August 19, 2026 19:00:007:00 pmL'Amoreaux #1
2026-08-26 21:00:00Wednesday, August 26, 2026 21:00:009:00 pmL'Amoreaux #2

PosTeamWLTPctRSRADiffStrk
0Parkview Athletics0000.000000U1

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Nikos Minakakis0000000000000.0000.0000.000
Demetri Panagiotopoulos0000000000000.0000.0000.000
Dylan Sereda0000000000000.0000.0000.000
Daniel Clemente0000000000000.0000.0000.000
Michael Kaniadakis0000000000000.0000.0000.000
Taylor Banks0000000000000.0000.0000.000
Robert Petropanagos0000000000000.0000.0000.000
Peter Bianchin0000000000000.0000.0000.000
Nicholas Mounouchos0000000000000.0000.0000.000
Dimitri Papadopoulos0000000000000.0000.0000.000
Nick Manoukarakis0000000000000.0000.0000.000
Hans Arndt0000000000000.0000.0000.000
Evangelo Papadopoulos0000000000000.0000.0000.000
George Vlahos0000000000000.0000.0000.000