SOUTH PARK COWS

DateHomeTime/ResultsAwayVenue
2026-05-06 21:00:00Wednesday, May 6, 20260 - 0L'Amoreaux #1
2026-05-13 21:00:00Wednesday, May 13, 20260 - 0L'Amoreaux #2
2026-05-20 19:00:00Wednesday, May 20, 202611 - 15L'Amoreaux #2
2026-05-27 21:00:00Wednesday, May 27, 20263 - 25L'Amoreaux #1
2026-06-03 21:00:00Wednesday, June 3, 202612 - 9L'Amoreaux #2
2026-06-10 19:00:00Wednesday, June 10, 202614 - 21L'Amoreaux #1
2026-06-17 21:00:00Wednesday, June 17, 2026 21:00:009:00 pmL'Amoreaux #1
2026-06-24 19:00:00Wednesday, June 24, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-01 21:00:00Wednesday, July 1, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-08 19:00:00Wednesday, July 8, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-15 21:00:00Wednesday, July 15, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-22 21:00:00Wednesday, July 22, 2026 21:00:009:00 pmL'Amoreaux #1
2026-07-29 21:00:00Wednesday, July 29, 2026 21:00:009:00 pmL'Amoreaux #2
2026-08-05 21:00:00Wednesday, August 5, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-12 21:00:00Wednesday, August 12, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-19 21:00:00Wednesday, August 19, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-26 21:00:00Wednesday, August 26, 2026 21:00:009:00 pmL'Amoreaux #2

PosTeamWLTPctRSRADiffStrk
01300.2504169-28L3

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Daniel Lane11545210200100.4550.4551.091
Justin Obara111068531100010.9090.8331.636
Kevin Vanderwielen5300300000000.6000.6000.600
Marcus Lebenfish9523320000000.5560.5560.778
Nathaniel Gold13533500002000.3850.4670.385
Keon Brown8614600010010.7500.6670.750
Mike Shou0000000000000.0000.0000.000
Matthew Pollishuke16830620000000.5000.5000.625
Greg Dillane14532500000010.3570.3330.357
Leo Ackerman0000000000000.0000.0000.000
Adrian Chin0000000000000.0000.0000.000
Gordon Petre151187623011110.7330.7061.267
Michael Wexler0000000000000.0000.0000.000
Gustavo Jerez3101100000000.3330.3330.333
Jake LeBlanc14745420102010.5000.5290.857
Neil Rochwerg0000000000000.0000.0000.000