SOUTH PARK COWS

DateHomeTime/ResultsAwayVenue
2026-05-06 21:00:00Wednesday, May 6, 2026 21:00:009:00 pmL'Amoreaux #1
2026-05-13 21:00:00Wednesday, May 13, 2026 21:00:009:00 pmL'Amoreaux #2
2026-05-20 19:00:00Wednesday, May 20, 2026 19:00:007:00 pmL'Amoreaux #2
2026-05-27 21:00:00Wednesday, May 27, 2026 21:00:009:00 pmL'Amoreaux #1
2026-06-03 21:00:00Wednesday, June 3, 2026 21:00:009:00 pmL'Amoreaux #2
2026-06-10 19:00:00Wednesday, June 10, 2026 19:00:007:00 pmL'Amoreaux #1
2026-06-17 21:00:00Wednesday, June 17, 2026 21:00:009:00 pmL'Amoreaux #1
2026-06-24 19:00:00Wednesday, June 24, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-01 21:00:00Wednesday, July 1, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-08 19:00:00Wednesday, July 8, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-15 21:00:00Wednesday, July 15, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-22 21:00:00Wednesday, July 22, 2026 21:00:009:00 pmL'Amoreaux #1
2026-07-29 21:00:00Wednesday, July 29, 2026 21:00:009:00 pmL'Amoreaux #2
2026-08-05 21:00:00Wednesday, August 5, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-12 21:00:00Wednesday, August 12, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-19 21:00:00Wednesday, August 19, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-26 21:00:00Wednesday, August 26, 2026 21:00:009:00 pmL'Amoreaux #2

PosTeamWLTPctRSRADiffStrk
00000.0000000

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Daniel Lane0000000000000.0000.0000.000
Kevin Vanderwielen0000000000000.0000.0000.000
Lawrence Schwartz0000000000000.0000.0000.000
Marcus Lebenfish0000000000000.0000.0000.000
Keon Brown0000000000000.0000.0000.000
Matthew Pollishuke0000000000000.0000.0000.000
Greg Dillane0000000000000.0000.0000.000
Adam David Regenstreif0000000000000.0000.0000.000
Gordon Petre0000000000000.0000.0000.000
Rick Page0000000000000.0000.0000.000
Justin Obara0000000000000.0000.0000.000
Neil Rochwerg0000000000000.0000.0000.000
Leo Ackerman0000000000000.0000.0000.000
Michael Wexler0000000000000.0000.0000.000
Gustavo Jerez0000000000000.0000.0000.000