GLOBO GYM PURPLE COBRAS

DateHomeTime/ResultsAwayVenue
2025-05-05 21:00:00Monday, May 5, 202511 - 10LAmoreaux #2
2025-05-12 21:00:00Monday, May 12, 202513 - 15LAmoreaux #2
2025-05-19 19:00:00Monday, May 19, 202512 - 11LAmoreaux #1
2025-05-26 21:00:00Monday, May 26, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-02 21:00:00Monday, June 2, 2025 21:00:009:00 pmLAmoreaux #1
2025-06-09 21:00:00Monday, June 9, 2025 21:00:009:00 pmLAmoreaux #1
2025-06-16 21:00:00Monday, June 16, 2025 21:00:009:00 pmLAmoreaux #1
2025-06-23 21:00:00Monday, June 23, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-30 21:00:00Monday, June 30, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-07 19:00:00Monday, July 7, 2025 19:00:007:00 pmLAmoreaux #2
2025-07-14 19:00:00Monday, July 14, 2025 19:00:007:00 pmLAmoreaux #1
2025-07-21 21:00:00Monday, July 21, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-28 19:00:00Monday, July 28, 2025 19:00:007:00 pmLAmoreaux #1
2025-08-04 21:00:00Monday, August 4, 2025 21:00:009:00 pmLAmoreaux #2
2025-08-11 21:00:00Monday, August 11, 2025 21:00:009:00 pmLAmoreaux #2
2025-08-18 19:00:00Monday, August 18, 2025 19:00:007:00 pmLAmoreaux #2
2025-08-25 19:00:00Monday, August 25, 2025 19:00:007:00 pmLAmoreaux #1

PosTeamWLTPctRSRADiffStrk
013100.929218116102W2

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Justin Obara8512301100200.6250.6251.250
Praveen Devaraja10331210002000.3000.4170.400
Neil Rochwerg11451310001000.3640.4170.455
Jeff Bauer5111100001000.2000.3330.200
Leo Ackerman6625420000001.0001.0001.333
Aaron Wexler10631600000000.6000.6000.600
Nicholas Lannutti11638320100010.5450.5001.000
Mark Cummings10546221001010.5000.5000.900
Xavier Shaia2212200000011.0000.6671.000
Tyler Casey9332210001000.3330.4000.444
Michael Wexler10450301002100.4000.5000.600
Kyle Kagan5223110001100.4000.5000.600
Tanner Woods10322300000100.3000.3000.300
Jaypee De Guzman5512410000001.0001.0001.200