GLOBO GYM PURPLE COBRAS

DateHomeTime/ResultsAwayVenue
2024-05-06 19:00:00Monday, May 6, 202422 - 18L'Amoreaux #2
2024-05-13 19:00:00Monday, May 13, 2024 19:00:007:00 pmL'Amoreaux #2
2024-05-20 21:00:00Monday, May 20, 2024 21:00:009:00 pmL'Amoreaux #1
2024-05-27 19:00:00Monday, May 27, 2024 19:00:007:00 pmL'Amoreaux #2
2024-06-03 21:00:00Monday, June 3, 2024 21:00:009:00 pmL'Amoreaux #1
2024-06-10 21:00:00Monday, June 10, 2024 21:00:009:00 pmL'Amoreaux #1
2024-06-17 21:00:00Monday, June 17, 2024 21:00:009:00 pmL'Amoreaux #1
2024-06-24 19:00:00Monday, June 24, 2024 19:00:007:00 pmL'Amoreaux #2
2024-07-01 21:00:00Monday, July 1, 2024 21:00:009:00 pmL'Amoreaux #1
2024-07-08 19:00:00Monday, July 8, 2024 19:00:007:00 pmL'Amoreaux #1
2024-07-15 21:00:00Monday, July 15, 2024 21:00:009:00 pmL'Amoreaux #2
2024-07-22 21:00:00Monday, July 22, 2024 21:00:009:00 pmL'Amoreaux #2
2024-07-29 21:00:00Monday, July 29, 2024 21:00:009:00 pmL'Amoreaux #2
2024-08-05 19:00:00Monday, August 5, 2024 19:00:007:00 pmL'Amoreaux #2
2024-08-12 19:00:00Monday, August 12, 2024 19:00:007:00 pmL'Amoreaux #1
2024-08-19 19:00:00Monday, August 19, 2024 19:00:007:00 pmL'Amoreaux #1
2024-08-26 21:00:00Monday, August 26, 2024 21:00:009:00 pmL'Amoreaux #1

PosTeamWLTPctRSRADiffStrk
013100.929218116102W2

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Justin Obara5543311000001.0001.0001.600
Lorne Gasner3225100101000.6670.7501.667
Praveen Devaraja4110100001000.2500.4000.250
Neil Rochwerg4203110001000.5000.6000.750
Matthew Pollishuke0000000000000.0000.0000.000
Jeff Bauer4210200000000.5000.5000.500
Aaron Wexler0000000000000.0000.0000.000
Nicholas Lannutti3354100202001.0001.0003.000
Mark Cummings5442301000000.8000.8001.200
Xavier Shaia0000000000000.0000.0000.000
Jase Rosen4324100201000.7500.8002.250
Tyler Casey3100100001000.3330.5000.333
Michael Wexler4331201000010.7500.6001.250
Kyle Kagan0000000000000.0000.0000.000