GLOBO GYM PURPLE COBRAS

DateHomeTime/ResultsAwayVenue
2026-05-04 21:00:00Monday, May 4, 20266 - 33L'Amoreaux #1
2026-05-11 21:00:00Monday, May 11, 202622 - 2L'Amoreaux #1
2026-05-18 19:00:00Monday, May 18, 20268 - 10L'Amoreaux #1
2026-05-25 21:00:00Monday, May 25, 20260 - 0L'Amoreaux #1
2026-06-01 21:00:00Monday, June 1, 202618 - 15L'Amoreaux #2
2026-06-08 21:00:00Monday, June 8, 202613 - 11L'Amoreaux #2
2026-06-15 19:00:00Monday, June 15, 202611 - 8L'Amoreaux #1
2026-06-22 21:00:00Monday, June 22, 2026 21:00:009:00 pmL'Amoreaux #2
2026-06-29 19:00:00Monday, June 29, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-06 21:00:00Monday, July 6, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-13 21:00:00Monday, July 13, 2026 21:00:009:00 pmL'Amoreaux #1
2026-07-20 19:00:00Monday, July 20, 2026 19:00:007:00 pmL'Amoreaux #1
2026-07-27 21:00:00Monday, July 27, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-03 21:00:00Monday, August 3, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-10 21:00:00Monday, August 10, 2026 21:00:009:00 pmL'Amoreaux #2
2026-08-17 21:00:00Monday, August 17, 2026 21:00:009:00 pmL'Amoreaux #2
2026-08-24 21:00:00Monday, August 24, 2026 21:00:009:00 pmL'Amoreaux #1

PosTeamWLTPctRSRADiffStrk
013100.929218116102W2

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Thomas MacDonald0000000000000.0000.0000.000
Aaron Wexler21978810000010.4290.4090.476
Nicholas Lannutti191410121020203010.7370.7391.158
Mark Cummings22181417742502000.8180.8331.864
Xavier Shaia139611530100010.6920.6431.154
Tyler Casey10335011101000.3000.3640.900
Michael Wexler22141091130003000.6360.6800.773
Kyle Kagan16111110721100100.6880.6881.125
Tanner Woods1812105830100000.6670.6671.000
Justin Obara6223100100110.3330.2860.833
Neil Rochwerg9966800101001.0001.0001.333
Ray Shular14744700000100.5000.5000.500
Darrin Guo17534320001400.2940.3330.412
Kyle LeBlanc17651510001100.3530.3890.412
Zach Bellin6644420001001.0001.0001.333