nWo

DateHomeTime/ResultsAwayVenue
2026-05-06 19:00:00Wednesday, May 6, 20260 - 0L'Amoreaux #1
2026-05-13 21:00:00Wednesday, May 13, 20260 - 0L'Amoreaux #2
2026-05-20 21:00:00Wednesday, May 20, 202610 - 13L'Amoreaux #2
2026-05-27 21:00:00Wednesday, May 27, 20261 - 20L'Amoreaux #2
2026-06-03 19:00:00Wednesday, June 3, 202613 - 3L'Amoreaux #1
2026-06-10 19:00:00Wednesday, June 10, 20265 - 14L'Amoreaux #2
2026-06-17 19:00:00Wednesday, June 17, 2026 19:00:007:00 pmL'Amoreaux #1
2026-06-24 19:00:00Wednesday, June 24, 2026 19:00:007:00 pmL'Amoreaux #1
2026-07-01 21:00:00Wednesday, July 1, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-08 21:00:00Wednesday, July 8, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-15 21:00:00Wednesday, July 15, 2026 21:00:009:00 pmL'Amoreaux #1
2026-07-22 19:00:00Wednesday, July 22, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-29 21:00:00Wednesday, July 29, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-05 19:00:00Wednesday, August 5, 2026 19:00:007:00 pmL'Amoreaux #2
2026-08-12 19:00:00Wednesday, August 12, 2026 19:00:007:00 pmL'Amoreaux #2
2026-08-19 21:00:00Wednesday, August 19, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-26 19:00:00Wednesday, August 26, 2026 19:00:007:00 pmL'Amoreaux #1

PosTeamWLTPctRSRADiffStrk
01300.2502257-35L3

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
John Lovatsis0000000000000.0000.0000.000
Adam Gurau8313200100000.3750.3750.750
Isaac Stein11201100000300.1820.1820.091
Daniel Liendo3201200000000.6670.6670.667
Allen Agostino4101100000000.2500.2500.250
David Geffen11401400000000.3640.3640.364
Jonathan Black8420400001100.5000.5560.500
Kurt Heino9511410001000.5560.6000.667
Praveen Devaraja9531410003100.5560.6670.667
Mike Richardson12426210100000.3330.3330.667
Justin Linett4210200001000.5000.6000.500
Joe Long12822520000100.6670.6670.750
Jonah Peranson6411400000000.6670.6670.667
Joshua Lipton2212020001001.0001.0002.000
Eric Foster6332201000000.5000.5000.833