SONS OF PITCHES

DateHomeTime/ResultsAwayVenue
2023-05-08 21:00:00Monday, May 8, 20230 - 0LAmoreaux #1
2023-05-15 21:00:00Monday, May 15, 20239 - 12LAmoreaux #2
2023-05-22 19:00:00Monday, May 22, 202318 - 6LAmoreaux #2
2023-05-29 19:00:00Monday, May 29, 202311 - 18LAmoreaux #1
2023-06-05 21:00:00Monday, June 5, 20234 - 17LAmoreaux #1
2023-06-12 21:00:00Monday, June 12, 20230 - 0LAmoreaux #1
2023-06-19 21:00:00Monday, June 19, 202316 - 12LAmoreaux #1
2023-06-26 19:00:00Monday, June 26, 20230 - 0LAmoreaux #2
2023-07-03 19:00:00Monday, July 3, 20230 - 7LAmoreaux #2
2023-07-10 21:00:00Monday, July 10, 20235 - 36LAmoreaux #2
2023-07-17 21:00:00Monday, July 17, 20230 - 0LAmoreaux #2
2023-07-20 19:00:00Thursday, July 20, 2023 19:00:007:00 pmLAmoreaux #1
2023-07-24 19:00:00Monday, July 24, 20230 - 0LAmoreaux #1
2023-07-31 21:00:00Monday, July 31, 202314 - 11LAmoreaux #1
2023-08-07 21:00:00Monday, August 7, 20230 - 7LAmoreaux #1
2023-08-14 19:00:00Monday, August 14, 202314 - 7LAmoreaux #1
2023-08-21 19:00:00Monday, August 21, 202313 - 18LAmoreaux #2

PosTeamWLTPctRSRADiffStrk
06500.46214311231W2

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Saro Shishmanian0000000000000.0000.0000.000
Derek Scharf0000000000000.0000.0000.000
David Molella0000000000000.0000.0000.000
Christopher Tersigni0000000000000.0000.0000.000
Nick Tersigni0000000000000.0000.0000.000
Mauro Mittone0000000000000.0000.0000.000
Gianmarco Fabiano0000000000000.0000.0000.000
Michael Covello0000000000000.0000.0000.000
Chris Gesualdi0000000000000.0000.0000.000
Michael Antolini0000000000000.0000.0000.000
Julian Molella0000000000000.0000.0000.000
Khiry Richards0000000000000.0000.0000.000